Institutional
Corrections log — page 2
Every correction the Institute has made, including corrections that did not change a conclusion.
Corrections
58 documents · page 2 of 2
Table 1. Corrections on this page, in date order.
| Reference | Date | Correction | Document | Version increment |
|---|---|---|---|---|
| CEI-CR/012 | 04 Dec 2024 | Provenance label addedA reconstructed value was not labelled as such and now is. | Register entry: Dr Hyacinth Drakeford-Amadi | Yes |
| CEI-CR/045 | 01 Dec 2024 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Trial abstract: TB4-PH1-CARDIAC-REGIONAL-JP | Yes |
| CEI-CR/050 | 29 Oct 2024 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Draft certainty index | No |
| CEI-CR/033 | 04 Oct 2024 | Numerical correctionA number in a table was corrected against its source. | Draft synthesis: Completeness of certificates of analysis in the… | Yes |
| CEI-CR/018 | 01 Jul 2024 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Register entry: Dr Jerome Lavrentiev | Yes |
| CEI-CR/011 | 21 Jun 2024 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Trial abstract: SURMOUNT-4-HEPATIC-IMP | No |
| CEI-CR/006 | 10 Jun 2024 | Numerical correctionA number in a table was corrected against its source. | Draft policy: labelling of Institute-constructed programme records | Yes |
| CEI-CR/044 | 31 May 2024 | Numerical correctionA number in a table was corrected against its source. | Draft monograph: danuglipron | Yes |
| CEI-CR/005 | 15 May 2024 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Trial abstract: CJC-PH1-ASCENDING-BODY-COMP | No |
| CEI-CR/034 | 29 Apr 2024 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Synthesis: Human evidence for BPC-157 | No |
| CEI-CR/022 | 28 Apr 2024 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Trial abstract: SCALE-PREDIABETES-OLE | No |
| CEI-CR/019 | 01 Mar 2024 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Synthesis: Cardiovascular outcomes with glucagon-like peptide-1… | No |
| CEI-CR/028 | 27 Feb 2024 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Trial abstract: SYNCHRONIZE-1-ELDERLY | No |
| CEI-CR/043 | 23 Jan 2024 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Trial abstract: TA1-VACCINE-ELDERLY-QOL | No |
| CEI-CR/031 | 16 Jan 2024 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Register entry: Adaeze Underhill-Okafor | No |
| CEI-CR/029 | 22 Dec 2023 | Provenance label addedA reconstructed value was not labelled as such and now is. | Indication assessment: Inflammatory bowel disease and mucosal barrier… | Yes |
| CEI-CR/053 | 06 Dec 2023 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Defined term: Karl Fischer titration | No |
| CEI-CR/008 | 24 Nov 2023 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Trial abstract: GETGOAL-M-ADHERENCE | No |
| CEI-CR/027 | 20 Nov 2023 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Register entry: Dr Ludmila Castellanos-Reid | Yes |
| CEI-CR/056 | 24 Oct 2023 | Provenance label addedA reconstructed value was not labelled as such and now is. | Bibliographic record: Continued treatment with tirzepatide for… | Yes |
| CEI-CR/007 | 08 Oct 2023 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Trial abstract: REWIND | Yes |
| CEI-CR/032 | 03 Oct 2023 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Defined term: Serious adverse event | Yes |
| CEI-CR/020 | 05 Sep 2023 | Provenance label addedA reconstructed value was not labelled as such and now is. | Trial abstract: ELAM-PH2-HFPEF-BIOMARKER | Yes |
| CEI-CR/025 | 27 Aug 2023 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Indication assessment: Hypothalamic and syndromic obesity | No |
| CEI-CR/042 | 07 Aug 2023 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Register entry: Dr Hamish Nyquist-Obiora | No |
| CEI-CR/054 | 05 Aug 2023 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Indication assessment: Sleep initiation and maintenance disorders | Yes |
| CEI-CR/055 | 19 Jul 2023 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Defined term: Peptide mapping | No |
| CEI-CR/017 | 02 Jun 2023 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Trial abstract: SUSTAIN-6-BODY-COMP | No |
page 2 of 2