Institutional
Corrections log
Every correction the Institute has made, including corrections that did not change a conclusion.
Corrections that do not change a conclusion are published alongside those that do, because a reader cannot judge which corrections matter unless all of them are visible.
Any change to a number, a rating or a conclusion requires a version increment; a typographical correction does not. Superseded versions remain published at a stable address, are marked as superseded, and link forward to the current version.
Corrections
58 documents · page 1 of 2
Table 1. Corrections on this page, in date order.
| Reference | Date | Correction | Document | Version increment |
|---|---|---|---|---|
| CEI-CR/010 | 12 Jul 2026 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Draft analytical review: surveys of unregulated peptide supply | No |
| CEI-CR/058 | 01 Jul 2026 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Assessment cycle 2026 Q2 | Yes |
| CEI-CR/001 | 28 Jun 2026 | Provenance label addedA reconstructed value was not labelled as such and now is. | Defined term: Publication bias | Yes |
| CEI-CR/026 | 12 May 2026 | Numerical correctionA number in a table was corrected against its source. | Defined term: Acylation | Yes |
| CEI-CR/040 | 12 May 2026 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Synthesis: The rodent thyroid C-cell signal and its human relevance | Yes |
| CEI-CR/046 | 13 Apr 2026 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Draft indication set and anchor outcomes | Yes |
| CEI-CR/016 | 11 Apr 2026 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Draft synthesis: Oral compared with injectable presentations of… | No |
| CEI-CR/041 | 11 Mar 2026 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Defined term: Network meta-analysis | Yes |
| CEI-CR/002 | 19 Jan 2026 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Register entry: Dr Frideswide Hazelrigg | No |
| CEI-CR/009 | 18 Jan 2026 | Provenance label addedA reconstructed value was not labelled as such and now is. | Trial abstract: GHKCU-TOPICAL-2-RENAL-IMP | Yes |
| CEI-CR/035 | 14 Jan 2026 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Draft synthesis: Dual and triple incretin receptor agonists compared… | Yes |
| CEI-CR/015 | 05 Jan 2026 | Numerical correctionA number in a table was corrected against its source. | Defined term: Responder analysis | Yes |
| CEI-CR/052 | 05 Dec 2025 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Trial abstract: MMPOWER-3-BIOMARKER | No |
| CEI-CR/030 | 20 Nov 2025 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Defined term: Counter-ion | No |
| CEI-CR/023 | 16 Nov 2025 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Trial abstract: AWARD-1-RENAL-IMP | Yes |
| CEI-CR/039 | 16 Nov 2025 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Draft synthesis: Amylin analogues as monotherapy and in combination | No |
| CEI-CR/047 | 22 Oct 2025 | Provenance label addedA reconstructed value was not labelled as such and now is. | Trial abstract: HARMONY-OUTCOMES | Yes |
| CEI-CR/057 | 16 Oct 2025 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Trial abstract: EXSCEL-REGIONAL-CN | Yes |
| CEI-CR/038 | 26 Sep 2025 | Provenance label addedA reconstructed value was not labelled as such and now is. | Trial abstract: SURMOUNT-1-OLE | Yes |
| CEI-CR/021 | 09 Sep 2025 | Provenance label addedA reconstructed value was not labelled as such and now is. | Register entry: Dr Ngozi Zetterlund | Yes |
| CEI-CR/014 | 31 Aug 2025 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Trial abstract: STEP-TEENS-PK | Yes |
| CEI-CR/048 | 24 Jun 2025 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Trial abstract: DREAMS-2-PK | No |
| CEI-CR/003 | 19 Jun 2025 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Trial abstract: BPC-PH2-UC-REGIONAL-CN | Yes |
| CEI-CR/024 | 29 May 2025 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Synthesis: Dulaglutide in type 2 diabetes mellitus: effect on the… | Yes |
| CEI-CR/049 | 19 May 2025 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Trial abstract: KISS-DIAGNOSTIC-DDI | Yes |
| CEI-CR/013 | 10 May 2025 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Synthesis: Incretin receptor agonists for metabolic… | Yes |
| CEI-CR/037 | 01 May 2025 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Trial abstract: STEP-4-DDI | No |
| CEI-CR/051 | 13 Mar 2025 | Numerical correctionA number in a table was corrected against its source. | Synthesis: Teduglutide in inflammatory bowel disease and mucosal… | Yes |
| CEI-CR/036 | 09 Feb 2025 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Synthesis: Oral compared with injectable presentations of… | Yes |
| CEI-CR/004 | 29 Dec 2024 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Draft format of the supplier dossier series | Yes |
page 1 of 2