Indication assessment · §3
Obesity in children and adolescents — trial records
Trial records in the Institute's register bearing on obesity in children and adolescents.
§3Trials in this indication
10 trial records in the Institute's register bear on this indication, of which 2 are published trials.
Table 2. Trial records bearing on obesity in children and adolescents.
| Record | Compound | Phase | Design | Randomised | Year |
|---|---|---|---|---|---|
| STEP-TEENS | Semaglutide | Phase 3 | Randomised, double-blind, placebo-controlled | 201 | 2022 |
| SCALE-TEENS | Liraglutide | Phase 3 | Randomised, double-blind, placebo-controlled | 251 | 2020 |
| STEP-TEENS-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Phase 1 ascending dose | — | 2022 |
| SCALE-TEENS-PKprogramme record | Liraglutide | Phase 1 | Phase 1 ascending dose | — | 2020 |
| STEP-TEENS-DDIprogramme record | Semaglutide | Phase 1 | Randomised crossover | — | 2022 |
| SCALE-TEENS-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Phase 1 ascending dose | — | 2020 |
| STEP-TEENS-PKprogramme record | Semaglutide | Phase 1 | Phase 1 ascending dose | — | 2022 |
| SCALE-TEENS-HEPATIC-IMPprogramme record | Liraglutide | Phase 1 | Phase 1 ascending dose | — | 2020 |
| SCALE-TEENS-DDIprogramme record | Liraglutide | Phase 1 | Randomised crossover | — | 2020 |
| SCALE-TEENS-BODY-COMPprogramme record | Liraglutide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2020 |
| This facet in the trial register. | |||||
References cited on this page
References are numbered in order of first citation in this document. Each superscript in the text links to its entry below.
- Pi-Sunyer X, Astrup A, Fujioka K, Greenway F, Halpern A, Krempf M, Lau DCW, le Roux CW, Violante Ortiz R, Jensen CB, Wilding JPH. A randomized, controlled trial of 3.0 mg of liraglutide in weight management. New England Journal of Medicine 2015;373(1):11–22. doi:10.1056/NEJMoa1411892 · PMID 26132939
Identifiers are reproduced only where the Institute holds them. Where a digital object identifier or PubMed identifier is not shown, the Institute has recorded the journal and year and has not constructed an identifier.
Compound Evidence Institute · CEI-IN-09/3 · https://compoundevidence.com/indications/adolescent-obesity/trials/ · retrieved 30 July 2026