Indication assessment · §3
Chronic kidney disease in type 2 diabetes — trial records
Trial records in the Institute's register bearing on chronic kidney disease in type 2 diabetes.
§3Trials in this indication
15 trial records in the Institute's register bear on this indication, of which 3 are published trials.
Table 2. Trial records bearing on chronic kidney disease in type 2 diabetes.
| Record | Compound | Phase | Design | Randomised | Year |
|---|---|---|---|---|---|
| FLOW | Semaglutide | Phase 3 | Event-driven kidney outcome trial | 3,533 | 2024 |
| AWARD-7 | Dulaglutide | Phase 3 | Randomised, open-label, active-controlled | 576 | 2018 |
| AMPLITUDE-O | Exenatide | Phase 3 | Event-driven cardiovascular outcome trial | 4,076 | 2021 |
| FLOW-PKprogramme record | Semaglutide | Phase 1 | Phase 1 ascending dose | — | 2024 |
| AWARD-7-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2018 |
| AMPLITUDE-O-REGIONAL-JPprogramme record | Exenatide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2021 |
| FLOW-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Phase 1 ascending dose | — | 2024 |
| AWARD-7-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2018 |
| AMPLITUDE-O-BODY-COMPprogramme record | Exenatide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2021 |
| FLOW-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Phase 1 ascending dose | — | 2024 |
| AWARD-7-QOLprogramme record | Dulaglutide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2018 |
| AMPLITUDE-O-QOLprogramme record | Exenatide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2021 |
| AWARD-7-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2018 |
| AMPLITUDE-O-REGIONAL-CNprogramme record | Exenatide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2021 |
| AWARD-7-RENAL-IMPprogramme record | Dulaglutide | Phase 1 | Phase 1 ascending dose | — | 2018 |
| This facet in the trial register. | |||||
References cited on this page
References are numbered in order of first citation in this document. Each superscript in the text links to its entry below.
- Wilding JPH, Batterham RL, Calanna S, Davies M, Van Gaal LF, Lingvay I, McGowan BM, Rosenstock J, Tran MTD, Wadden TA, Wharton S, Yokote K, Zeuthen N, Kushner RF. Once-weekly semaglutide in adults with overweight or obesity. New England Journal of Medicine 2021;384(11):989–1002. doi:10.1056/NEJMoa2032183 · PMID 33567185
Identifiers are reproduced only where the Institute holds them. Where a digital object identifier or PubMed identifier is not shown, the Institute has recorded the journal and year and has not constructed an identifier.
Compound Evidence Institute · CEI-IN-04/3 · https://compoundevidence.com/indications/ckd/trials/ · retrieved 30 July 2026