Indication assessment · §3
Growth hormone deficiency and growth-hormone secretagogue pharmacology — trial records
Trial records in the Institute's register bearing on growth hormone deficiency and growth-hormone secretagogue pharmacology.
§3Trials in this indication
57 trial records in the Institute's register bear on this indication, of which 11 are published trials.
Table 2. Trial records bearing on growth hormone deficiency and growth-hormone secretagogue pharmacology.
| Record | Compound | Phase | Design | Randomised | Year |
|---|---|---|---|---|---|
| IPA-PH1-GH | Ipamorelin | Phase 1 | Phase 1 ascending dose | — | 1998 |
| CJC-PH1-ASCENDING | CJC-1295 | Phase 1 | Phase 1 ascending dose | — | 2006 |
| CJC-PH1-MULTIDOSE | CJC-1295 | Phase 1 | Phase 1 ascending dose | — | 2006 |
| HEX-PH1-GH | Hexarelin | Phase 1 | Phase 1 ascending dose | — | 1995 |
| GHRP2-JP-DIAGNOSTIC | GHRP-2 | Phase 3 | Diagnostic accuracy | — | 2006 |
| GHRP6-PH1-GH | GHRP-6 | Phase 1 | Phase 1 ascending dose | — | 1995 |
| KISS-DIAGNOSTIC | Kisspeptin-10 | Phase 1 | Diagnostic accuracy | — | 2011 |
| KISS-IVF-TRIGGER | Kisspeptin-10 | Phase 2 | Single-arm open-label | 60 | 2014 |
| GNRH-DIAGNOSTIC | Gonadorelin | — | Diagnostic accuracy | — | — |
| GNRH-PULSATILE-HH | Gonadorelin | — | Single-arm open-label | — | — |
| SERM-DIAGNOSTIC | Sermorelin | — | Diagnostic accuracy | — | — |
| IPA-PH1-GH-ELDERLYprogramme record | Ipamorelin | Phase 1 | Randomised, double-blind, placebo-controlled | — | 1998 |
| CJC-PH1-ASCENDING-QOLprogramme record | CJC-1295 | Phase 1 | Randomised, double-blind, placebo-controlled | — | 2006 |
| CJC-PH1-MULTIDOSE-RENAL-IMPprogramme record | CJC-1295 | Phase 1 | Phase 1 ascending dose | — | 2006 |
| HEX-PH1-GH-DDIprogramme record | Hexarelin | Phase 1 | Randomised crossover | — | 1995 |
| GHRP2-JP-DIAGNOSTIC-BODY-COMPprogramme record | GHRP-2 | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2006 |
| GHRP6-PH1-GH-OLEprogramme record | GHRP-6 | Phase 1 | Single-arm open-label | — | 1995 |
| KISS-DIAGNOSTIC-PKprogramme record | Kisspeptin-10 | Phase 1 | Phase 1 ascending dose | — | 2011 |
| KISS-IVF-TRIGGER-DDIprogramme record | Kisspeptin-10 | Phase 1 | Randomised crossover | — | 2014 |
| GNRH-DIAGNOSTIC-REGIONAL-JPprogramme record | Gonadorelin | Phase 3 | Randomised, double-blind, placebo-controlled | — | — |
| GNRH-PULSATILE-HH-PKprogramme record | Gonadorelin | Phase 1 | Phase 1 ascending dose | — | — |
| SERM-DIAGNOSTIC-DDIprogramme record | Sermorelin | Phase 1 | Randomised crossover | — | — |
| IPA-PH1-GH-OLEprogramme record | Ipamorelin | Phase 1 | Single-arm open-label | — | 1998 |
| CJC-PH1-ASCENDING-REGIONAL-CNprogramme record | CJC-1295 | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2006 |
| CJC-PH1-MULTIDOSE-PKprogramme record | CJC-1295 | Phase 1 | Phase 1 ascending dose | — | 2006 |
| HEX-PH1-GH-HEPATIC-IMPprogramme record | Hexarelin | Phase 1 | Phase 1 ascending dose | — | 1995 |
| GHRP2-JP-DIAGNOSTIC-REGIONAL-JPprogramme record | GHRP-2 | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2006 |
| GHRP6-PH1-GH-ELDERLYprogramme record | GHRP-6 | Phase 1 | Randomised, double-blind, placebo-controlled | — | 1995 |
| KISS-DIAGNOSTIC-RENAL-IMPprogramme record | Kisspeptin-10 | Phase 1 | Phase 1 ascending dose | — | 2011 |
| KISS-IVF-TRIGGER-HEPATIC-IMPprogramme record | Kisspeptin-10 | Phase 1 | Phase 1 ascending dose | — | 2014 |
| GNRH-DIAGNOSTIC-BODY-COMPprogramme record | Gonadorelin | — | Randomised, double-blind, placebo-controlled | — | — |
| GNRH-PULSATILE-HH-RENAL-IMPprogramme record | Gonadorelin | Phase 1 | Phase 1 ascending dose | — | — |
| IPA-PH1-GH-ADHERENCEprogramme record | Ipamorelin | Phase 1 | Observational | — | 1998 |
| CJC-PH1-ASCENDING-REGIONAL-JPprogramme record | CJC-1295 | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2006 |
| CJC-PH1-MULTIDOSE-DDIprogramme record | CJC-1295 | Phase 1 | Randomised crossover | — | 2006 |
| HEX-PH1-GH-RENAL-IMPprogramme record | Hexarelin | Phase 1 | Phase 1 ascending dose | — | 1995 |
| GHRP2-JP-DIAGNOSTIC-REGIONAL-CNprogramme record | GHRP-2 | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2006 |
| GHRP6-PH1-GH-BIOMARKERprogramme record | GHRP-6 | Phase 1 | Randomised, double-blind, placebo-controlled | — | 1995 |
| KISS-DIAGNOSTIC-HEPATIC-IMPprogramme record | Kisspeptin-10 | Phase 1 | Phase 1 ascending dose | — | 2011 |
| KISS-IVF-TRIGGER-RENAL-IMPprogramme record | Kisspeptin-10 | Phase 1 | Phase 1 ascending dose | — | 2014 |
| GNRH-DIAGNOSTIC-QOLprogramme record | Gonadorelin | — | Randomised, double-blind, placebo-controlled | — | — |
| GNRH-PULSATILE-HH-HEPATIC-IMPprogramme record | Gonadorelin | Phase 1 | Phase 1 ascending dose | — | — |
| SERM-DIAGNOSTIC-RENAL-IMPprogramme record | Sermorelin | Phase 1 | Phase 1 ascending dose | — | — |
| IPA-PH1-GH-BIOMARKERprogramme record | Ipamorelin | Phase 1 | Randomised, double-blind, placebo-controlled | — | 1998 |
| CJC-PH1-ASCENDING-BODY-COMPprogramme record | CJC-1295 | Phase 1 | Randomised, double-blind, placebo-controlled | — | 2006 |
| CJC-PH1-MULTIDOSE-HEPATIC-IMPprogramme record | CJC-1295 | Phase 1 | Phase 1 ascending dose | — | 2006 |
| HEX-PH1-GH-PKprogramme record | Hexarelin | Phase 1 | Phase 1 ascending dose | — | 1995 |
| GHRP2-JP-DIAGNOSTIC-QOLprogramme record | GHRP-2 | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2006 |
| GHRP6-PH1-GH-ADHERENCEprogramme record | GHRP-6 | Phase 1 | Observational | — | 1995 |
| KISS-DIAGNOSTIC-DDIprogramme record | Kisspeptin-10 | Phase 1 | Randomised crossover | — | 2011 |
| KISS-IVF-TRIGGER-PKprogramme record | Kisspeptin-10 | Phase 1 | Phase 1 ascending dose | — | 2014 |
| GNRH-PULSATILE-HH-DDIprogramme record | Gonadorelin | Phase 1 | Randomised crossover | — | — |
| IPA-PH1-GH-REGIONAL-CNprogramme record | Ipamorelin | Phase 3 | Randomised, double-blind, placebo-controlled | — | 1998 |
| CJC-PH1-ASCENDING-OLEprogramme record | CJC-1295 | Phase 1 | Single-arm open-label | — | 2006 |
| HEX-PH1-GH-OLEprogramme record | Hexarelin | Phase 1 | Single-arm open-label | — | 1995 |
| GHRP2-JP-DIAGNOSTIC-PKprogramme record | GHRP-2 | Phase 1 | Phase 1 ascending dose | — | 2006 |
| GHRP6-PH1-GH-QOLprogramme record | GHRP-6 | Phase 1 | Randomised, double-blind, placebo-controlled | — | 1995 |
| This facet in the trial register. | |||||
References cited on this page
References are numbered in order of first citation in this document. Each superscript in the text links to its entry below.
- Raun K, Hansen BS, Johansen NL, Thøgersen H, Madsen K, Ankersen M, Andersen PH. Ipamorelin, the first selective growth hormone secretagogue. European Journal of Endocrinology 1998;139(5):552–561. doi:10.1530/eje.0.1390552 · PMID 9849822
Identifiers are reproduced only where the Institute holds them. Where a digital object identifier or PubMed identifier is not shown, the Institute has recorded the journal and year and has not constructed an identifier.
Compound Evidence Institute · CEI-IN-21/3 · https://compoundevidence.com/indications/ghd/trials/ · retrieved 30 July 2026