DREAMS-1 — citing documents
Every Institute document that draws on this record.
§5Citing documents
This page records every Institute document that draws on DREAMS-1. A trial abstract is a node in the document set rather than a leaf: it is cited by the monographs that use its estimate and by the syntheses that include it, and those citations are listed here so that the flow of an estimate through the document set can be followed in both directions.
§5.1Monograph evidence extracts
Table 7. Monograph evidence extracts that draw on this trial.
| Compound | Indication | Certainty there |
|---|---|---|
| Mazdutide | Obesity and overweight in adults | Moderate |
§5.2Evidence syntheses
Table 8. Evidence syntheses that include this trial among their contributing studies.
| Synthesis | Review type | Certainty |
|---|---|---|
| Completeness of certificates of analysis in the research-supply channel | Analytical evidence review | Moderate |
| Counter-ion content and its effect on delivered peptide mass | Analytical evidence review | High |
| Analytical surveys of unregulated peptide supply | Analytical evidence review | Low |
| The consequences of a wholly sponsor-generated evidence base | Methodological review | Moderate |
| Reconstitution practice and delivered dose | Analytical evidence review | Moderate |
| Bacterial endotoxin in research-supply peptide presentations | Analytical evidence review | Low |
| Dependence of reported purity on the analytical method | Analytical evidence review | High |
| In-use stability of reconstituted peptide solutions | Analytical evidence review | Moderate |
| Mazdutide in type 2 diabetes mellitus: effect on the anchor outcome | Intervention review | Moderate |
| Mazdutide in type 2 diabetes mellitus: tolerability and discontinuation | Safety review | Moderate |
| Mazdutide in type 2 diabetes mellitus: durability of effect | Intervention review | Moderate |
§5.3Other records in the same programme
Table 9. Other records in the DREAMS — mazdutide in Chinese populations.
| Record | Type | Phase | Status |
|---|---|---|---|
| DREAMS-2 | Published trial | 3 | Reported |
| DREAMS-3 | Published trial | 3 | Ongoing |
| DREAMS-2-RENAL-IMP | Programme record | 1 | Reported |
| DREAMS-3-BODY-COMP | Programme record | 3 | Ongoing |
| DREAMS-2-PK | Programme record | 1 | Reported |
| DREAMS-3-REGIONAL-JP | Programme record | 3 | Ongoing |
| DREAMS-3-REGIONAL-CN | Programme record | 3 | Ongoing |
§5.4Reference
The Institute holds no publication reference for this trial. Where a trial is real and its report has not been obtained, the record says so rather than citing a source it does not hold.