Trial abstract · §3
LEADER — results
Primary endpoint, absolute and relative effect where derivable, and harms as reported.
§3Results
§3.1Primary endpoint
Table 3. Primary endpoint as reported.
| Endpoint | Result as reported | Certainty |
|---|---|---|
| Time to first major adverse cardiovascular event | Hazard ratio 0.87 (95 % CI 0.78 to 0.97) | High |
| Reproduced from the published report. Where the report states a confidence interval the Institute reproduces it; where it does not, none is constructed. | ||
§3.2Endpoint hierarchy
Table 4. Relative and absolute effect. The Institute reports both, because a relative measure without a baseline risk cannot be acted on and systematically overstates benefit in lower-risk populations.
| Measure | Value | Note |
|---|---|---|
| Hazard ratio as reported | 0.87 | Reproduced from the published report. |
| Comparator event rate, % | 10.6 | Illustrative. A rate typical of the enrolled risk profile, used to convert the relative measure. Not a published figure. |
| Absolute risk difference, pp | 1.38 | Illustrative. Computed from the two rows above. |
| Number needed to treat | 72 | Illustrative. For the stated duration, at the comparator rate assumed above. Rises sharply as baseline risk falls. |
| Three of the four rows are Institute constructions and are marked. Only the hazard ratio is a published figure. | ||
§3.3Harms as reported
Table 5. Adverse events for Liraglutide from the safety tables the Institute holds for this compound. Where a row names a different trial as its source, the figure is from that trial and not from this one.
| Event | Active, % | Comparator, % | Source trial |
|---|---|---|---|
| Nausea | 39.3 | 13.8 | SCALE Obesity (3.0 mg, 56 weeks) |
| Diarrhoea | 20.9 | 9.3 | SCALE Obesity |
| Constipation | 19.4 | 8.5 | SCALE Obesity |
| Vomiting | 15.7 | 3.9 | SCALE Obesity |
| Headache | 13.6 | 12.6 | SCALE Obesity |
| Cholelithiasis | 1.5 | 0.5 | SCALE Obesity |
| Acute pancreatitis | 0.3 | 0.1 | SCALE programme pooled |
| Discontinuation for adverse events | 9.9 | 3.8 | SCALE Obesity |
Compound Evidence Institute · CEI-TR-0074/3 · https://compoundevidence.com/trials/leader/results/ · retrieved 30 July 2026