SURMOUNT-1 — citing documents
Every Institute document that draws on this record.
§5Citing documents
This page records every Institute document that draws on SURMOUNT-1. A trial abstract is a node in the document set rather than a leaf: it is cited by the monographs that use its estimate and by the syntheses that include it, and those citations are listed here so that the flow of an estimate through the document set can be followed in both directions.
§5.1Monograph evidence extracts
Table 7. Monograph evidence extracts that draw on this trial.
| Compound | Indication | Certainty there |
|---|---|---|
| Tirzepatide | Obesity and overweight in adults | High |
| Tirzepatide | Prediabetes and progression to type 2 diabetes | Moderate |
| Tirzepatide | Sarcopenia and lean-mass preservation during weight reduction | Low |
§5.2Evidence syntheses
Table 8. Evidence syntheses that include this trial among their contributing studies.
| Synthesis | Review type | Certainty |
|---|---|---|
| Dual and triple incretin receptor agonists compared with single glucagon-like peptide-1 receptor agonists for… | Network meta-analysis | Moderate |
| Weight change after discontinuation of an incretin receptor agonist | Intervention review | Moderate |
| Change in lean mass during pharmacologically induced weight reduction | Scoping review | Low |
| Acute pancreatitis with incretin-based therapies | Safety review | Moderate |
| Transitivity in the incretin network | Methodological review | Moderate |
| Tirzepatide in obesity and overweight in adults: effect on the anchor outcome | Intervention review | High |
| Tirzepatide in obesity and overweight in adults: tolerability and discontinuation | Safety review | High |
| Tirzepatide in obesity and overweight in adults: durability of effect | Intervention review | High |
§5.3Other records in the same programme
Table 9. Other records in the SURMOUNT — tirzepatide in obesity.
| Record | Type | Phase | Status |
|---|---|---|---|
| SURMOUNT-2 | Published trial | 3 | Reported |
| SURMOUNT-3 | Published trial | 3 | Reported |
| SURMOUNT-4 | Published trial | 3 | Reported |
| SURMOUNT-5 | Published trial | 3 | Reported |
| SURMOUNT-OSA-1 | Published trial | 3 | Reported |
| SURMOUNT-OSA-2 | Published trial | 3 | Reported |
| SURMOUNT-KOA | Published trial | 3 | Reported |
| SURMOUNT-1-OLE | Programme record | 3 | Reported |
| SURMOUNT-2-PK | Programme record | 1 | Reported |
| SURMOUNT-3-REGIONAL-JP | Programme record | 3 | Reported |
| SURMOUNT-4-HEPATIC-IMP | Programme record | 1 | Reported |
| SURMOUNT-OSA-1-OLE | Programme record | 3 | Reported |
| SURMOUNT-OSA-2-BODY-COMP | Programme record | 3 | Reported |
| SURMOUNT-KOA-REGIONAL-JP | Programme record | 3 | Reported |
| SURMOUNT-1-ELDERLY | Programme record | 3 | Reported |
| SURMOUNT-2-RENAL-IMP | Programme record | 1 | Reported |
| SURMOUNT-3-BODY-COMP | Programme record | 3 | Reported |
| SURMOUNT-4-DDI | Programme record | 1 | Reported |
| SURMOUNT-OSA-1-ELDERLY | Programme record | 3 | Reported |
| SURMOUNT-KOA-BODY-COMP | Programme record | 3 | Reported |
| SURMOUNT-2-HEPATIC-IMP | Programme record | 1 | Reported |
| SURMOUNT-3-QOL | Programme record | 3 | Reported |
| SURMOUNT-5-RENAL-IMP | Programme record | 1 | Reported |
| SURMOUNT-2-DDI | Programme record | 1 | Reported |
| SURMOUNT-4-REGIONAL-CN | Programme record | 3 | Reported |
§5.4Reference
The published report or reports the Institute holds for this trial[1].
References cited on this page
References are numbered in order of first citation in this document. Each superscript in the text links to its entry below.
- Jastreboff AM, Aronne LJ, Ahmad NN, Wharton S, Connery L, Alves B, Kiyosue A, Zhang S, Liu B, Bunck MC, Stefanski A. Tirzepatide once weekly for the treatment of obesity. New England Journal of Medicine 2022;387(3):205–216. doi:10.1056/NEJMoa2206038 · PMID 35658024
Identifiers are reproduced only where the Institute holds them. Where a digital object identifier or PubMed identifier is not shown, the Institute has recorded the journal and year and has not constructed an identifier.