Consultation record
Submissions accepted in part — page 3
Part of the submission is accepted and part is not. The secretariat response states which part is which and on what ground the remainder was declined.
Submissions
377 documents · page 3 of 13
Table 1. Submissions with this disposition, on this page.
| Reference | Consultation | Respondent | Point raised |
|---|---|---|---|
| DRAFT-GASTROPARESI/002 | Draft safety review: delayed gastric emptying and procedural sedation | Dr Frideswide Hazelrigg | Statistical heterogeneity is treated as though it measured clinical heterogeneity |
| DRAFT-THYROID-C-CE/005 | Draft safety review: the rodent thyroid C-cell signal and its human… | Dr Delphine Ravensworth | References should carry a persistent identifier for every cited source |
| DRAFT-THYROID-C-CE/010 | Draft safety review: the rodent thyroid C-cell signal and its human… | Dr Quentin Zimmerthal | A surrogate outcome is used as the anchor without validation evidence |
| DRAFT-THYROID-C-CE/011 | Draft safety review: the rodent thyroid C-cell signal and its human… | Dr Emiliana Ollerenshaw | Point estimates are given without an interval |
| DRAFT-THYROID-C-CE/004 | Draft safety review: the rodent thyroid C-cell signal and its human… | Dr Ulysses Bellingham-Ojo industry | A sponsor trial meeting the eligibility criteria was excluded |
| DRAFT-THYROID-C-CE/002 | Draft safety review: the rodent thyroid C-cell signal and its human… | Dr Wolfram Tollemache | Two included studies do not meet the registered eligibility criteria |
| DRAFT-THYROID-C-CE/012 | Draft safety review: the rodent thyroid C-cell signal and its human… | Dr Quentin Enthoven | The document is unreadable without specialist training |
| DRAFT-THYROID-C-CE/008 | Draft safety review: the rodent thyroid C-cell signal and its human… | Dr Jerome Lavrentiev | Statistical heterogeneity is treated as though it measured clinical heterogeneity |
| DRAFT-SUPPLIER-DOS/010 | Draft format of the supplier dossier series | Dr Fenella Lavrentiev | The front matter delays the reader from reaching the assessment |
| DRAFT-SUPPLIER-DOS/004 | Draft format of the supplier dossier series | Dr Eamon Immelmann | References should carry a persistent identifier for every cited source |
| DRAFT-PEOPLE-REGIS/010 | Draft policy on the register of members and reviewers | Dr Gervase Abergavenny | The document is unreadable without specialist training |
| DRAFT-CORRECTIONS-/003 | Draft corrections and versioning policy | Dr Ulysses Bellingham-Ojo | Point estimates are given without an interval |
| DRAFT-CORRECTIONS-/019 | Draft corrections and versioning policy | Dr Hyacinth Oyelaran-Steen | References should carry a persistent identifier for every cited source |
| DRAFT-CORRECTIONS-/013 | Draft corrections and versioning policy | Dr Georgiana Mountstephen | The threshold between a correction and a new version is drawn too high |
| DRAFT-CORRECTIONS-/001 | Draft corrections and versioning policy | Dr Wilhelmina Quaresma | Funding should not be accepted from any party the Institute assesses |
| DRAFT-CORRECTIONS-/002 | Draft corrections and versioning policy | Ivo Mountstephen | The materiality threshold for a declarable holding is set too high |
| DRAFT-CORRECTIONS-/014 | Draft corrections and versioning policy | Dr Jolanta Uttridge | The document is unreadable without specialist training |
| DRAFT-STABILITY-ST/007 | Draft standard: freeze–thaw and in-use stability assessment of… | Dr Xenia Uttridge | References should carry a persistent identifier for every cited source |
| DRAFT-STABILITY-ST/010 | Draft standard: freeze–thaw and in-use stability assessment of… | Professor Ekaterina Voskresenskaya-Hill | Point estimates are given without an interval |
| DRAFT-STABILITY-ST/005 | Draft standard: freeze–thaw and in-use stability assessment of… | Kolawole Jankowiak-Osei | The document is unreadable without specialist training |
| DRAFT-STABILITY-ST/002 | Draft standard: freeze–thaw and in-use stability assessment of… | Dr Jolanta Uttridge | Acceptance criteria are expressed in terms specific to one instrument family |
| DRAFT-INDICATION-S/010 | Draft indication set and anchor outcomes | Dr Mordecai Glendinning-Uche | A fixed section structure will force empty sections |
| DRAFT-INDICATION-S/015 | Draft indication set and anchor outcomes | Dr Anselm Thorsby-Nakamura | The series scope is drawn widely enough to absorb documents that belong elsewhere |
| DRAFT-INDICATION-S/004 | Draft indication set and anchor outcomes | Dr Vasilisa Immelmann | Point estimates are given without an interval |
| DRAFT-INDICATION-S/007 | Draft indication set and anchor outcomes | Dr Eamon Immelmann | The document is unreadable without specialist training |
| DRAFT-MASH-SYNTHES/005 | Draft synthesis: incretin receptor agonists for metabolic… | Dr Katarzyna Yorkstone | Point estimates are given without an interval |
| DRAFT-MASH-SYNTHES/007 | Draft synthesis: incretin receptor agonists for metabolic… | Yusuf Whitmarsh-Obi | The choice of effect measure is not justified and changes the appearance of the result |
| DRAFT-MASH-SYNTHES/001 | Draft synthesis: incretin receptor agonists for metabolic… | Radoslava Palmgren-Kofi | Subgroup findings are reported that were not registered in the protocol |
| DRAFT-MASH-SYNTHES/006 | Draft synthesis: incretin receptor agonists for metabolic… | Dr Lorcan Zaleski-Mbeki | Regulatory assessment documents were not searched |
| DRAFT-ADOLESCENT-S/004 | Draft synthesis: incretin receptor agonists in adolescents | Dr Frideswide Hazelrigg | Point estimates are given without an interval |
page 3 of 13