Consultation record
Submitted-evidence log — page 2
Third-party data submitted to the Institute, what was submitted, by whom, and whether it was used. Data submitted and not used are recorded with the reason.
Submissions
74 documents · page 2 of 3
Table 1. Evidence submissions on this page, in date order.
| Reference | Received | What was submitted | Concerning | Submitted by | Outcome |
|---|---|---|---|---|---|
| CEI-SE/049 | 14 Feb 2025 | Regulatory assessment documentA published review document from a competent authority. | NAD+ (nicotinamide adenine dinucleotide) | Dr Florentin Vercingetorix | Under assessment |
| CEI-SE/035 | 01 Feb 2025 | Third-party analytical reportA certificate or report from an independent laboratory. | Retatrutide | Hamish Ingelbrecht | Used — cited in a document |
| CEI-SE/029 | 19 Dec 2024 | Certificate of analysisA supplier-issued certificate, submitted for assessment against the minimum data standard. | Epithalon | Dr Zsuzsanna Achterberg | Under assessment |
| CEI-SE/022 | 06 Nov 2024 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Orforglipron | Dr Wendeline Haverkamp-Diallo | Not used — could not be de-identified |
| CEI-SE/007 | 05 Nov 2024 | Batch documentationManufacturing or release documentation for a named batch. | Cagrilintide | Dr Henrike Møllerup-Adeyemi | Not used — outside scope |
| CEI-SE/064 | 11 Oct 2024 | Correspondence with a supplierA documented exchange bearing on a dossier. | CagriSema (cagrilintide with semaglutide) | Dr Verena Uttridge | Not used — provenance not establishable |
| CEI-SE/039 | 11 Sep 2024 | Batch documentationManufacturing or release documentation for a named batch. | Semaglutide | Florentin Jerningham | Used — cited in a document |
| CEI-SE/033 | 02 Sep 2024 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | AOD-9604 | Dr Brigitta Kaltenbach-Mensah | Not used — provenance not establishable |
| CEI-SE/016 | 29 Aug 2024 | Certificate of analysisA supplier-issued certificate, submitted for assessment against the minimum data standard. | Exenatide | Dr Benedikt Ellsworth-Vance | Under assessment |
| CEI-SE/043 | 19 Aug 2024 | Unpublished trial dataData from a trial not fully reported in the literature. | Tesamorelin | Dr Evander Gwynne-Sarpong | Used — informed an assessment without citation |
| CEI-SE/066 | 03 Aug 2024 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Melanotan-II | Dr Wendeline Haverkamp-Diallo | Not used — could not be de-identified |
| CEI-SE/063 | 04 Jul 2024 | Third-party analytical reportA certificate or report from an independent laboratory. | Semaglutide, oral | Dr Brigitta Zetterlund | Used — informed an assessment without citation |
| CEI-SE/011 | 29 Jun 2024 | Correspondence with a supplierA documented exchange bearing on a dossier. | PT-141 (bremelanotide) | Dr Ciarán Jankowiak-Osei | Not used — provenance not establishable |
| CEI-SE/069 | 25 Jun 2024 | Batch documentationManufacturing or release documentation for a named batch. | IGF-1 LR3 | Ulysses Ubertini | Not used — outside scope |
| CEI-SE/054 | 24 Jun 2024 | Certificate of analysisA supplier-issued certificate, submitted for assessment against the minimum data standard. | Mazdutide | Dr Odalys Lindeqvist | Under assessment |
| CEI-SE/032 | 14 Jun 2024 | Batch documentationManufacturing or release documentation for a named batch. | Petrelintide | Jolanta Beauchamp-Ekong | Not used — outside scope |
| CEI-SE/014 | 23 May 2024 | Unpublished trial dataData from a trial not fully reported in the literature. | Semax | Dr Wojciech Oyelaran-Steen | Not used — outside scope |
| CEI-SE/021 | 11 May 2024 | Unpublished trial dataData from a trial not fully reported in the literature. | Liraglutide | Dr Theodora Quenneville | Not used — outside scope |
| CEI-SE/030 | 25 Apr 2024 | Unpublished trial dataData from a trial not fully reported in the literature. | MOTS-c | Tamsin Fairweather-Duru | Used — cited in a document |
| CEI-SE/056 | 28 Mar 2024 | Regulatory assessment documentA published review document from a competent authority. | CagriSema (cagrilintide with semaglutide) | Dr Odalys Kirkpatrick-Ola | Under assessment |
| CEI-SE/051 | 26 Mar 2024 | Third-party analytical reportA certificate or report from an independent laboratory. | GHRP-2 | Tamsin Fairweather-Duru | Not used — could not be de-identified |
| CEI-SE/024 | 14 Mar 2024 | Certificate of analysisA supplier-issued certificate, submitted for assessment against the minimum data standard. | Tirzepatide | Hamish Ingelbrecht | Used — cited in a document |
| CEI-SE/044 | 22 Feb 2024 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Hexarelin | Benedikt Hollingworth | Not used — provenance not establishable |
| CEI-SE/070 | 19 Feb 2024 | Certificate of analysisA supplier-issued certificate, submitted for assessment against the minimum data standard. | GHK-Cu | Dr Benedikt Quenneville | Not used — could not be de-identified |
| CEI-SE/002 | 16 Feb 2024 | Regulatory assessment documentA published review document from a competent authority. | Semaglutide | Dr Piotr Achterberg | Used — cited in a document |
| CEI-SE/065 | 13 Feb 2024 | Unpublished trial dataData from a trial not fully reported in the literature. | NAD+ (nicotinamide adenine dinucleotide) | Dr Theodora Quenneville | Not used — outside scope |
| CEI-SE/052 | 14 Dec 2023 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Sermorelin | Dr Zsuzsanna Achterberg | Not used — outside scope |
| CEI-SE/048 | 11 Dec 2023 | Regulatory assessment documentA published review document from a competent authority. | Exenatide | Dr Emiliana Haverkamp-Diallo | Used — cited in a document |
| CEI-SE/061 | 06 Dec 2023 | Regulatory assessment documentA published review document from a competent authority. | Lixisenatide | Dr Evander Gwynne-Sarpong | Under assessment |
| CEI-SE/005 | 15 Nov 2023 | Unpublished trial dataData from a trial not fully reported in the literature. | Survodutide | Dr Wojciech Oyelaran-Steen | Used — informed an assessment without citation |
| Contributors consented to publication at the point of submission. The Institute publishes no submission from a person who did not consent to be named. | |||||
page 2 of 3