Amylin analogues as monotherapy and in combination — included and excluded studies
The included-studies table with extracted data, the exclusions with reasons, and the risk-of-bias judgements.
§3Included and excluded studies
Every study contributing to this review is listed below with the data extracted from it. The extraction table is published at the level of the individual outcome and study so that the synthesis can be checked without the reader having to retrieve each source.
§3.1Included studies
Table 4. Included studies with the characteristics extracted from each.
| Study | Design | Randomised | Duration | Anchor outcome as reported | Year |
|---|---|---|---|---|---|
| REDEFINE-1CagriSema (cagrilintide with semaglutide) | Randomised, double-blind, placebo-controlled | 3,417 | 68 weeks | Mean change −22.7 % versus −2.3 % with placebo | 2025 |
| REDEFINE-2CagriSema (cagrilintide with semaglutide) | Randomised, double-blind, placebo-controlled | 1,206 | 68 weeks | Mean change −15.7 % versus −3.1 % with placebo | 2025 |
| PETRE-PH1BPetrelintide | Phase 1 ascending dose | — | 16 weeks | Weight reduction of approximately 8.6 % at 16 weeks in a phase 1b setting | 2024 |
| CAGRI-SEMA-PH2-T2DCagriSema (cagrilintide with semaglutide) | Randomised, double-blind, active-controlled | 92 | 32 weeks | Weight change of approximately −15.6 % in the combination arm; the small sample is the reason the Institute treats the phase 2 estimate as hypothesis-generating | 2023 |
| CAGRI-PH2-DOSEFINDCagrilintide | Dose-finding | 706 | 26 weeks | Dose-dependent change to −10.8 % at 4.5 mg versus −3.0 % with placebo | 2021 |
| PRAM-OBESITY-PH2Pramlintide | Randomised, double-blind, placebo-controlled | 411 | 16 weeks | A weight reduction of approximately 3.7 % relative to placebo; development in obesity was not continued as a monotherapy | 2007 |
| PETRE-PH2-OBESITYPetrelintide | Randomised, double-blind, placebo-controlled | — | 42 weeks | no result held | — |
| REDEFINE-4CagriSema (cagrilintide with semaglutide) | Randomised, double-blind, active-controlled | — | 72 weeks | no result held | — |
| 8 included studies. Each links to its structured abstract, which carries a field-by-field provenance table distinguishing extracted figures from Institute reconstructions. | |||||
Contributing participants across studies reporting a randomised total: 5,832. Studies for which the Institute does not hold a randomised total contribute to the qualitative synthesis and not to any pooled figure.
§3.2Excluded at full text, with reasons
Table 5. Reports excluded at full text, by reason. A review that reports an exclusion count without reasons cannot be checked against its own protocol.
| Reason for exclusion | Reports |
|---|---|
| Not a randomised comparison | 2 |
| Population outside the review question | 3 |
| Intervention outside the review question | 6 |
| Comparator not eligible | 5 |
| No eligible outcome reported | 8 |
| Duplicate report of an included study | 7 |
| Conference abstract without extractable data | 7 |
| Retracted or subject to an expression of concern | 9 |
| 40 reports excluded at full text in total. | |
§3.3Risk of bias across included studies
Table 6. Risk-of-bias judgement recorded for each included study on the review's anchor outcome.
| Study | Risk of bias | Inconsistency | Indirectness | Imprecision | Publication bias |
|---|---|---|---|---|---|
| REDEFINE-1 | Low | Low | Some | Low | Low |
| REDEFINE-2 | Some | Low | Low | Low | Low |
| PETRE-PH1B | Low | Low | Low | High | Low |
| CAGRI-SEMA-PH2-T2D | Low | Low | Low | High | Low |
| CAGRI-PH2-DOSEFIND | Some | Low | Low | Low | Low |
| PRAM-OBESITY-PH2 | Low | Low | Some | Some | Low |
| PETRE-PH2-OBESITY | Some | Low | Low | Low | Some |
| REDEFINE-4 | Some | Low | Low | Some | Low |
| Judgements are the Institute's own and are recorded per outcome. A study may carry a different judgement in a different review that assesses a different outcome from it. | |||||