Trial register facet
Reported trial records — page 3
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 3 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| REDEFINE-2-BIOMARKERprogramme record | CagriSema (cagrilintide with semaglutide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2025 | Very low |
| SOUL-DDIprogramme record | Semaglutide, oral | Phase 1 | Reported | Randomised crossover | — | 2025 | Very low |
| STRIDE-REGIONAL-JPprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2025 | Very low |
| GLORY-1-REGIONAL-JPprogramme record | Mazdutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2025 | Very low |
| SURPASS-CVOT-DDIprogramme record | Tirzepatide | Phase 1 | Reported | Randomised crossover | — | 2025 | Very low |
| ACHIEVE-2-BIOMARKERprogramme record | Orforglipron | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2025 | Very low |
| REDEFINE-2-ADHERENCEprogramme record | CagriSema (cagrilintide with semaglutide) | Phase 3 | Reported | Observational | — | 2025 | Very low |
| SOUL-HEPATIC-IMPprogramme record | Semaglutide, oral | Phase 1 | Reported | Phase 1 ascending dose | — | 2025 | Very low |
| ESSENCE-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2025 | Very low |
| GLORY-1-OLEprogramme record | Mazdutide | Phase 3 | Reported | Single-arm open-label | — | 2025 | Very low |
| ECNO-PH3-CN-T2D-REGIONAL-CNprogramme record | Ecnoglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2025 | Very low |
| STEP-HFpEF-DM | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 616 | 2024 | Moderate |
| FLOW | Semaglutide | Phase 3 | Reported | Event-driven kidney outcome trial | 3,533 | 2024 | High |
| SURMOUNT-4 | Tirzepatide | Phase 3 | Reported | Randomised withdrawal | 670 | 2024 | High |
| SURMOUNT-OSA-1 | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2024 | High |
| SURMOUNT-OSA-2 | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2024 | High |
| SUMMIT | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 731 | 2024 | Moderate |
| SURVO-PH2-OBESITY | Survodutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 387 | 2024 | Moderate |
| SURVO-PH2-MASH | Survodutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 295 | 2024 | Low |
| SYNERGY-NASH | Tirzepatide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 190 | 2024 | Low |
| PETRE-PH1B | Petrelintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Low |
| REIMAGINE-1 | Amycretin | Phase 1 | Reported | Phase 1 ascending dose | 125 | 2024 | Low |
| DREAMS-1 | Mazdutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 319 | 2024 | Moderate |
| DREAMS-2 | Mazdutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 731 | 2024 | Moderate |
page 3 of 27